SSC MTS Exam Analysis 2023 for Shift 1, 2, and 3, Good Attempts, Expected Cut Off, and more
SSC MTS CBT 2023 LATEST EXAM PATTERN | |||
Sessions | Subject | Number of Questions/ Maximum Marks | Time Duration (For all four Parts) |
Session-1 | I. Numerical and Mathematical Ability | 20/60 | 45 Minutes (60 Minutes for candidates eligible for scribes) |
II. Reasoning Ability and Problem Solving | 20/60 | ||
Session-2 | I. General Awareness | 25/75 | 45 Minutes (60 Minutes for candidates eligible for scribes) |
II. English Language and Comprehension | 25/75 |
- Question Type: Computer Based Examination will consist of Objective Type, Multiple choice questions (MCQs).
- Negative Marking: There will be no negative marking in Session-I. In Session-II, there will be a negative marking of one mark for each wrong answer. Candidates are, therefore, advised to keep this in mind while answering the questions.
SSC MTS Today Exam Analysis: Shift I
Session | Section | Difficulty Level |
I | Numerical and Mathematical Ability | Easy to Moderate |
Reasoning Ability and Problem-Solving | Easy | |
II | General Awareness | Easy to Moderate |
English Language and Comprehension | Easy to Moderate | |
Overall | Easy to Moderate |
Session | Section | Number of Good Attempts |
I | Numerical and Mathematical Ability | 16-17 |
Reasoning Ability and Problem-Solving | 17-19 | |
II | General Awareness | 22-24 |
English Language and Comprehension | 22-23 | |
Overall | 74-78 |
SSC MTS 2023 Exam Analysis: Question Asked (Shift 1)
Numerical and Mathematical Ability
Topics Asked | Number of Questions | Difficulty Level |
Percentage | 2 | Easy |
Data Interpretation (Bar Graph) | 5 | Easy to Moderate |
Average | 2 | Moderate |
Speed and Distance | 2-3 | Easy to Moderate |
Time and Work | 2 | Moderate |
Algebra | 2-3 | Easy to Moderate |
Simplification | 2 | Easy to Moderate |
Mensuration | 3 | Easy to Moderate |
Simple Interest, Compound Interest, Profit & Loss | 2 | Easy to Moderate |
Miscellaneous | 3-4 | Easy to Moderate |
Reasoning Ability and Problem-Solving
Topics Asked | Number of Questions | Difficulty Level |
Coding-Decoding | 2 | Easy |
Dictionary Order (Reverse) | 2 | Easy |
Order & Ranking | 2 | Easy |
Analogy | 3-4 | Moderate |
Image-based Series | 1 | Easy |
Hidden Image | 1 | Easy to Moderate |
Paper Folding | 2 | Easy |
Mirror Image | 1 | Easy |
Direction & Distance | 1-2 | Easy to Moderate |
Odd One Out | 1 | Easy |
Number Series | 2 | Easy |
Miscellaneous | 4 | Easy to Moderate |
English Language and Comprehension
Topics Asked | Number of Questions | Difficulty Level |
Cloze Test | 5 | Easy |
Spelling Check | 2-3 | Easy |
One Word Substitution | 2 | Easy |
Antonym/Synonym | 4 | Easy |
Para Jumble | 2 | Easy to Moderate |
Idioms & Phrases | 2 | Easy |
Error Detection | 2 | Moderate |
Fillers (Single Filler) | 2 | Easy |
Sentence Improvement | 3 | Easy |
SSC MTS Exam Analysis 2023: General Awareness Shift 1
- Current Affairs: 6-7 ques
- Autobiography of APJ Abdul Kalam
- Who introduced the Silver Tanka?
- Article 17 (Untouchability) related ques
- Human Body’s Normal Temperature
- Who was the UK president for 44 days?
- Walker Cup is related to which sports?
- Meghalaya Harvesting festival
- Indian Railway’s carbon-free target
- Jain temple was built by?
- CENSUS Highest Literacy Rate?
- Who won Major Dyanchand Award 2021 for Parashoooting?
- Who won Padma Bhushan Award in 1998 for Kuchipudi Dance Form?
- Who was the president of the Swaraj Party during the time of its foundation?
- Bharatnayatam related one ques
- Shiv Kumar belongs to which musical Instrument?
- Total Geographical Area of India Worldwide?
- Science 2-3 questions
SSC MTS Exam Analysis 2023: Shift 2
Session | Section | Difficulty Level |
I | Numerical and Mathematical Ability | Easy to Moderate |
Reasoning Ability and Problem-Solving | Easy | |
II | General Awareness | Easy to Moderate |
English Language and Comprehension | Easy to Moderate | |
Overall | Easy to Moderate |
Session | Section | Number of Good Attempts |
I | Numerical and Mathematical Ability | 16-17 |
Reasoning Ability and Problem-Solving | 18-20 | |
II | General Awareness | 20-22 |
English Language and Comprehension | 21-22 | |
Overall | 75-59 |
Question Asked in SSC MTS 2023 Exam Shift 2
Let us look at the table shared below to get information on the SSC MTS analysis for the topics asked and the question's weightage this year for all the sections in shift 2.
Numerical and Mathematical Ability
Topics Asked | Number of Questions | Difficulty Level |
Partnership | 2 | Easy to Moderate |
Time, Speed, and Distance | 2 | Moderate |
LCM & HCF | 1 | Easy |
Average | 3 | Moderate |
DI Pie chart | 3 | Easy to Moderate |
Profit & Loss | 2 | Easy to Moderate |
Percentage | 1 | Easy to Moderate |
Number System | 2 | Easy |
Mathematical Operation | 2 | Easy to Moderate |
Reasoning Ability and Problem-Solving
Topics Asked | Number of Questions | Difficulty Level |
Coding-Decoding | 1 | Easy to Moderate |
Analogy | 1 | Easy |
Seating Arrangement (Circular) | 2 | Easy |
Syllogism | 2 | Easy to Moderate |
Order & Ranking | 1 | Easy |
Number Series | 2 | Easy |
Analogy GK-based | 1 | Easy |
Matrix | 1 | Moderate |
BODMAS | 1 | Easy |
English Language and Comprehension
Topics Asked | Number of Questions | Difficulty Level |
Spelling Check | 3 | Easy |
Cloze Test | 5 | Easy |
One Word Substitution | 2 | Easy |
Antonym/Synonym | 4 | Easy |
Para Jumble | 2 | Easy to Moderate |
Idioms/Phrases | 2 | Easy |
Error Detection | 2 | Moderate |
Fillers (Single Filler) | 3 | Easy |
Sentence Improvement | 3 | Easy |
General Awareness
Topics Asked |
Total geographical area of India worldwide |
Shiv Kumar plays which musical instrument? |
Bharatnayatam related question |
Who was the president of the Swaraj party during the time of its foundation? |
Who won the Padma Bhushan award in 1998 for Kuchipudi Dance form? |
Who won Major Dyanchand Award 2021 for Parashooting? |
CENSUS' highest literacy rate? |
Who built the Jain temple? |
Indian Railway's carbon-free target? |
Meghalaya Harvesting festival-related question |
Walker Cup is related to which sports? |
Who was the UK president for 44 days? |
The normal temperature of the human body? |
Article 17 related question |
Who introduced the Silver Tanka? |
Autobiography of APJ Abdul Kalam |
Arunachal Pradesh farming-related question |
Who built the Khajuraho temple? |
0 মন্তব্যসমূহ