29 States and their Rivers PDF , Indian State Wise River Map pdf Download
Dear Aspirants Welcome to the Westbengaljob.in , Today I am going to share about Indian State Wise River map . Many Aspirants looking for Indian River map state wise pdf for their better Preperation . So in this article we are providing Indian River Map States Wise and in this all aspirants may download Indian River Map pdf file . Indian River Map States Wise pdf Download link available in below 👇
List of Rivers in India State Wise PDF Download
City | River | State |
Agra | Yamuna | Uttar Pradesh |
Ahmedabad | Sabarmati | Gujarat |
Allahabad | Triveni Sangam A (Ganga, Yamuna and Saraswati) | Uttar Pradesh |
Ayodhya | Saryu | Uttar Pradesh |
Badrinath | Alaknanda | Uttarakhand |
Banki | Mahanadi | Odisha |
Brahmapur | Rushikulya | Odisha |
Chhatrapur | Rushikulya | Odisha |
Bhagalpur | Ganges | Bihar |
Kolkata | Hugli | West Bengal |
Cuttack | Mahanadi | Odisha |
New Delhi | Yamuna | Delhi |
Dibrugarh | Brahmaputra | Assam |
Ferozpur | Sutlej | Punjab |
Guwahati | Brahmaputra | Assam |
Haridwar | Ganges | Uttarakhand |
Hyderabad | Musi | Telangana |
Jabalpur | Narmada | Madhya Pradesh |
Kanpur | Ganges | Uttar Pradesh |
Kota | Chambal | Rajasthan |
Kottayam | Meenachil | Kerala |
Jaunpur | Gomti | Uttar Pradesh |
Patna | Ganges | Bihar |
Rajahmundry | Godavari | Andhra Pradesh |
Srinagar | Jhelum | Jammu & Kashmir |
Surat | Tapi | Gujarat |
Tiruchirapalli | Kaveri | Tamil Nadu |
Varanasi | Ganges | Uttar Pradesh |
Vijayawada | Krishna | Andhra Pradesh |
Vadodara | Vishwamitri | Gujarat |
Mathura | Yamuna | Uttar Pradesh |
Mirzapur | Ganga | Uttar Pradesh |
Auraiya | Yamuna | Uttar Pradesh |
Etawah | Yamuna | Uttar Pradesh |
Bangalore | Vrishabhavathi | Karnataka |
Farrukhabad | Ganges | Uttar Pradesh |
Fatehgarh | Ganges | Uttar Pradesh |
Kannauj | Ganges | Uttar Pradesh |
Mangalore | Netravati, Gurupura | Karnataka |
Shimoga | Tunga River | Karnataka |
Bhadravathi | Bhadra | Karnataka |
Hospet | Tungabhadra | Karnataka |
Karwar | Kali | Karnataka |
Bagalkot | Ghataprabha | Karnataka |
Honnavar | Sharavathi | Karnataka |
Gwalior | Chambal | Madhya Pradesh |
Gorakhpur | Rapti | Uttar Pradesh |
Lucknow | Gomti | Uttar Pradesh |
Kanpur Cantonment | Ganges | Uttar Pradesh |
Shuklaganj | Ganges | Uttar Pradesh |
Chakeri | Ganges | Uttar Pradesh |
Malegaon | Girna River | Maharashtra |
Sambalpur | Mahanadi | Odisha |
Rourkela | Brahmani | Odisha |
Pune | Mula, Mutha | Maharashtra |
Daman | Daman Ganga River | Daman |
Madurai | Vaigai | Tamil Nadu |
Thiruchirapalli | Kaveri | Tamil Nadu |
Chennai | Cooum, Adyar | Tamil Nadu |
Coimbatore | Noyyal | Tamil Nadu |
Erode | Kaveri | Tamil Nadu |
Tirunelveli | Thamirabarani | Tamil Nadu |
Bharuch | Narmada | Gujarat |
Karjat | Ulhas | Maharashtra |
Nashik | Godavari | Maharashtra |
Mahad | Savitri | Maharashtra |
Nanded | Godavari | Maharashtra |
Kolhapur | Panchaganga | Maharashtra |
Nellore | Pennar | Andhra Pradesh |
Nizamabad | Godavari | Telangana |
Sangli | Krishna | Maharashtra |
Karad | Krishna, Koyna | Maharashtra |
Hajipur | Ganges | Bihar |
Ujjain | Shipra | Madhya Pradesh |
INFORMATION OF PDF FILE FOR FREE DOWNLOAD | |
Title of PDF File | 29 States and their Rivers |
Language of PDF File | English |
Size of PDF File | 1.7 MB |
No of Pages in PDF File | 3 |
0 মন্তব্যসমূহ